Corporate Governance
Board of Directors
| Name | Designation |
|---|---|
| Savitha Ramesh | Chairperson of the Board |
| Ramesh Kunhikannan | Executive Vice Chairman |
| Dr. Muthukumar Narayanaswamy | Managing Director |
| Jairam P Sampath | Whole Time Director & Chief Financial Officer |
| Koshy Alexander | Independent Director |
| S G Murali | Independent Director |
| Poornima Ranganath | Independent Director |
| Heinz Franz Moitzi | Independent Director |
Audit Committee
| Name of Director | Designation | Position in Committee |
|---|---|---|
| S G Murali | Independent Director | Chairperson |
| Koshy Alexander | Independent Director | Member |
| Ramesh Kunhikannan | Executive Vice Chairman | Member |
Nomination & Remuneration Committee
| Name of Director | Designation | Position in Committee |
|---|---|---|
| Koshy Alexander | Independent Director | Member |
| Poornima Ranganath | Independent Director | Member |
Stakeholder's Relationship Committee
| Name of Director | Designation | Position in Committee |
|---|---|---|
| Koshy Alexander | Independent Director | Chairperson |
| S G Murali | Independent Director | Member |
| Jairam P Sampath | Whole Time Director & Chief Financial Officer | Member |
Corporate Social Responsibility Committee
| Name of Director | Designation | Position in Committee |
|---|---|---|
| Savitha Ramesh | Chairperson of the Board | Chairperson |
| S G Murali | Independent Director | Member |
Risk Management Committee
| Name of Director | Designation | Position in Committee |
|---|---|---|
| Poornima Ranganath | Independent Director | Chairperson |
| Savitha Ramesh | Chairperson of the Board | Member |
| Ramesh Kunhikannan | Executive Vice Chairman | Member |
| Jairam Paravastu Sampath | Wholetime Director | Member |
| Alexander Koshy | Independent Director | Member |
| S G Murali | Independent Director | Member |
| Heinz Moitzi | Independent Director | Member |
Codes and policies
| Policy On Material Subsidiaries | View |
| BRSR Policy | View |
| Code of Conduct | View |
| Code of Conduct for Prohibition of Insider Trading | View |
| CSR Policy | View |
| Dividend Distribution Policy | View |
| Nomination and Remuneration Policy | View |
| Policy for Preservation and Archival of Documents | View |
| Policy on Related Party Transactions | View |
| Terms and Conditions of Appointment of Independent Directors | View |
| Whistleblower Policy | View |
| Policy on Prevention of Sexual Harassment at Workplace | View |
| Risk Management Policy | View |
| Board Diversity Policy | View |
| Familiarization Programme for Independent Director | View |
| Policy for Detrtmining Materiality of Events or Information | View |
| Policy for Procedure of Inquiry in Case of leak of Unpublished Price Sensitive Information (“UPSI”) | View |
| Succession Policy | View |
| Equal Opportunity for Work and Pay Policy | View |
Stock Exchange Disclosures
| Monitoring Agency Report Q2 FY2025-26 | View |
| Press release Q2 2025-26 | View |
| Analyst or investor meet- November | View |
| Intimation of extension of effective date of resignation- CEO | View |
| Intimation of SPA- Kaynes holdings and Frauscher | View |
| Trading Window Closure Extension Q2-2025-26 | View |
| Corporate Governance Report- June 2025- Revised | View |
| Corporate Governance Report- June 2025 | View |
| Press release- Kaynes Semicon, AOS and Mitsui | View |
| Intimation of change in Management | View |
| Outcome of Board Meeting 24 Sep 2025 | View |
| Trading Window Closure- Q2 2025-26 | View |
| Intimation of Resignation of SMP | View |
| Intimation of Resignation of CEO | View |
| Press Release - Integration of core team of Mustard Glasses | View |
| Intimation of SSSA executed by KSPL | View |
| Intimation of signing MOU KCIPL- TN | View |
| Investor Earnings Presentation - Q1 2025-26 | View |
| Statement of Deviation and Variation - Q1 2025-26 | View |
| Press Release Q1 2025-26 | View |
| Trading window Closure Extension Q1-2025-26 | View |
| Acquisition of WOS | View |
| Incorporation of WOS | View |
| Trading Window Closure- Q1 2025-26 | View |
| Investment in WOS- Kaynes Holding Pte Ltd | View |
| Intimation of Agreement executed by Subsisiary | View |
| Intimation on Acquisition and Corporate Guarantee | View |
| Statement of Deviation or Variation | View |
| Monitoring Agency Report- IPO and QIP- Q4 25 | View |
| Integrated filing- Q4 FY 2024-25 | View |
| Press release Q4 FY 2024-25 | View |
| Press Release Kaynes August Acquisition | View |
| Trading window closing extension Q4 2024-25 | View |
| Corporate Governance Report Q4 FY2024-25 | View |
| Outcome of the Meeting | View |
| Closure of Trading window for the Q4 FY 2024-25 | View |
| Regulation 30 Disclosure | View |
| Voting results & Scrutinizer's report EGM FY 2025 | View |
| EGM Proceeding of Meeting | View |
| Intimation of Transcript Q3 FY25 | View |
| Intimation of Earnings Call Q3 FY25 | View |
| Change in management DCFO resignation | View |
| Monitoring Agency Report - For IPO and QIP Q3 FY 25 | View |
| Statement of Deviation or Variation - January 29, 2025 | View |
| Integrated Filings Q3 FY 2024-25 | View |
| Press Release Q3 FY 2024-25 | View |
| Intimation for Appointment of Company Secretary and Compliance Officer | View |
| Outcome of Board Meeting Q3 FY 2024-25 | View |
| Corporate Governance Report Q3 FY2024-25 | View |
| Intimation of Earning Conference Call - Q3 | View |
| Newspaper Publication - EGM | View |
| Record Date Cut-off date for the Extraordinary General Meeting | View |
| Notice of EGM 2025 | View |
| Outcome of Board Meeting | View |
| Prior Intimation of Board Meeting | View |
| Prior Intimation of Board Meeting | View |
| Intimation about change of name of Registrar Share Transfer Agent | View |
| Analyst and Institutional Meeting Update | View |
| Press Release on closing actions under Joint Venture Agreement | View |
| ICRA Credit Rating Upgradation | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Monitoring Agency Report - For IPO and QIP | View |
| Intimation of Transcript | View |
| Statement of Deviation or Variation | View |
| Advertisement in Newspapers – Financials | View |
| Intimation of Audio Recording for Q2FY25 | View |
| Related Party Transaction Report | View |
| Outcome of Board Meeting | View |
| Press Release Q2 FY25 | View |
| Investor presentation | View |
| IRR Credit Rating | View |
| Intimation of Earning Conference Call | View |
| Intimation of Board Meeting | View |
| Extension of Trading Window Closure | View |
| Corporate Governance | View |
| Intimation of Transcript | View |
| Intimation of Audio Recording Post Conference Call | View |
| Creditrating for the Bank Facilities | View |
| Intimation of Conference Call | View |
| CS and CO Resignation | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Outcome of Board Meeting - Acquisition | View |
| Closure of Trading Window | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Voting Results and Scrutinizer’s Report | View |
| Proceeding of 16th AGM | View |
| Approval for Semiconductor Unit | View |
| Press Release | View |
| AGM - Newspaper Publication | View |
| Notice of AGM 2024 | View |
| Annual Report FY2023-24 | View |
| BRSR FY 2023-24 | View |
| Cut-off date for AGM e-voting | View |
| Convening the 16th Annual General Meeting | View |
| Schedule of Analyst- Institutional Investor | View |
| Monitoring Agency Report - For IPO and QIP | View |
| Advertisement in Newspapers – Financials | View |
| Intimation of Audio Recording for Q1FY25 Post Earnings Call | View |
| Statement of deviation or variation | View |
| Press Release | View |
| Earnings Presentation | View |
| Outcome of Board Meeting | View |
| Intimation of Earning Conference Call | View |
| Shareholding Pattern June | View |
| Intimation of Board Meeting | View |
| Corporate Governance Report | View |
| Closure of Trading Window | View |
| Intimation of Incorporation of a WOS | View |
| Schedule of Analyst Institutional Investor Meetings June 2024 | View |
| Outcome of Board Meeting | View |
| Earnings Call Trasnscript | View |
| Schedule of Analyst Institutional Investor Meetings May and June 2024 | View |
| Newspaper Advertisement | View |
| Investors Presentation | View |
| Outcome of Board Meeting | View |
| Press Release | View |
| Related Party Transaction Report | View |
| Statement of Deviation or Variation | View |
| Investment in ESSNKAY Electronics LLC. | View |
| Monitoring Agency Report | View |
| Intimation of Earning Conference Call | View |
| Prior Intimation of Board Meeting | View |
| Denial of News Item | View |
| Intimation for giving of Corporate Guarantee | View |
| Corporate Governance | View |
| Shareholding Pattern | View |
| Closure of Trading Window | View |
| Change in Management | View |
| Technology Provision Agreement (Kaynes Semicon) | View |
| Incorporation of a Wholly Owned Subsidiary | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Monitoring Agency Report | View |
| Statement of Deviation | View |
| Intimation of Schedule of Analyst Institutional Investor Meetings | View |
| Kaynes Semicon and Aptos Technology Inc - Collaboration Agreement | View |
| Intimation of Transcript of Earnings Call | View |
| Audio Recording of Earnings Call | View |
| Intimation of Press release by DigiLens Inc | View |
| Advertisement in Newspapers | View |
| Investors Presentation | View |
| Press Release | View |
| Outcome of Board Meeting | View |
| Intimation of Earning Conference Call Q3FY24 | View |
| Intimation for giving of Corporate Guarantee for KEMPL | View |
| Intimation of Board Meeting | View |
| Intimation of acquisition of Mixx Technologies Inc | View |
| Acquisition of KSPL and KCIPL | View |
| Shareholding Pattern | View |
| Corporate Governance | View |
| Intimation of Closure of Trading Window | View |
| Outcome of Fund Raising Committee | View |
| Outcome of Board Meeting | View |
| Kaynes Placement Document | View |
| Intimation of Acquisition | View |
| Outcome of Fund Raising Committee | View |
| Outcome of Board Meeting | View |
| Kaynes Preliminary Placement Document | View |
| Voting Results and Scrutinizer’s Report | View |
| Proceedings of EGM | View |
| Analyst Institutional Investor Meetings | View |
| Newspaper Publication | View |
| Record Date Cut-off date for the Extraordinary General Meeting | View |
| Notice of the Extra-ordinary General Meeting | View |
| Corporate Presentation | View |
| Outcome of Board Meeting | View |
| Intimation of Schedule of Analyst, Institutional Investor Meetings | View |
| Intimation of Schedule of Analyst Institutional Investor Meetings | View |
| Intimation of Board Meeting | View |
| Closure of Trading Window | View |
| Monitoring Agency Report | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Earnings Call Transcript | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Intimation of Audio Recording for Q2 FY 2023-24 | View |
| Intimation of Advertisement in Newspapers | View |
| Intimation of Change in the Composition of the Board | View |
| Related Party Transaction Report - Sep 30, 2023 | View |
| Statement of deviation or variation - Sep 30, 2023 | View |
| Investors Earnings Presentation under Regulation 30 | View |
| Intimation under Regulation 30 - Kaynes ESOP Scheme 2023 | View |
| Press Release in respect of results for the Quarter ended September 30, 2023 | View |
| Outcome Of Board Meeting Q2FY24 | View |
| Intimation of Earning Conference Call Q2FY24 | View |
| Intimation Of Ground Breaking Ceremony (Bhoomi Pooja) Of Outsourced Semiconductor Assembly And Test (OSAT) | View |
| Prior Intimation of Board Meeting | View |
| Corporate Governance Q2 FY24 | View |
| Shareholding Pattern Q2 FY24 | View |
| Memorandum of Understanding | View |
| Trading Window Closure | View |
| Intimation of Investment in Wholly Owned Subsidiary | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Voting Results and Scrutinizers Report | View |
| Proceedings of 15th AGM | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Intimation of Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Memorandum of Understanding | View |
| Record Date Cut-off Date | View |
| Newspaper Advt of Notice of AGM 24082023 | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Annual Report 2022-23 | View |
| BRSR Report | View |
| Notice of the 15th Annual General Meeting | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| SE AGM Intimation | View |
| AGM Intimation | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Earnings Call Transcript Q1FY24 | View |
| Analyst of Institutional Investors Meeting | View |
| Statment of Deviations FYQ124 | View |
| Monitoring Agency Report Q1FY24 | View |
| Q1FY24 Audio Recording | View |
| Newspaper Advertisement | View |
| Intimation for Reappointment of MD and WTD | View |
| Intimation for Appointment of CS and Compliance Officer | View |
| Press Release | View |
| Earnings Presentation | View |
| Outcome of Board Meeting | View |
| Intimation of Earning Conference Call | View |
| Intimation under Regulation 30 | View |
| Intimation of Board Meeting | View |
| Resignation of Company Secretary and Compliance Officer | View |
| Corporate Governance Report | View |
| Shareholding Pattern | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Trading Window Closure | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst or Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Schedule of Analyst Institutional Investor Meetings | View |
| Analyst and Institutional Investor Meetings | View |
| Earnings Call Trascript | View |
| Analyst and Institutional Investor Meetings | View |
| Statement of Deviation | View |
| Appointment of Independent Director | View |
| Newspaper Advertisement | View |
| Intimation of Audio Recording | View |
| Q4 FY23 Post Earnings Call - Audio Recording | View |
| Press Release | View |
| Investor Call | View |
| Earning Presentation | View |
| Outcome Of Board Meeting | View |
| Reschedule of Investor Meeting | View |
| Monitoring Agency Report | View |
| Intimation of Earning Conference Call | View |
| Intimation Of Board Meeting | View |
| Corporate Governance Report | View |
| Intimation of Appointment of Company Secretary and Compliance Officer | View |
| Trading Window Closure | View |
| Analyst and Institutional Investor Meetings | View |
| Analyst and Institutional Investor Meetings | View |
| Stock Exchange Intimation of Presentation | View |
| Analyst and Institutional Investor Meetings | View |
| Intimation of Resignation of Company Secretary and Compliance Officer of the Company | View |
| Intimation of Analyst Institutional Investor | View |
| Intimation of Analyst, Institutional Investor Meetings | View |
| Earnings call TrascriptFinal07022023 | View |
| Stock Exchange Intimation 02022023 | View |
| Advertisement in Newspapers Financials | View |
| Statement of Deviation_31122022 | View |
| Q3 FY23 Post Earnings Call - Audio Recording | View |
| Earnings Presentation Q3 FY 22-23 | View |
| Press Release Q3 FY 22-23 | View |
| Outcome of Board Meeting- January 31, 2023 | View |
| Earning Call Invite Q3 | View |
| Corporate Governance Report | View |
| Shareholding Pattern Q3 | View |
| Intimation of Closure of Trading Window | View |
| Analyst Investor Meet | View |
| Intimation of Board Meeting | View |
| Analyst/Investor meet Intimation | View |
| Investors presentation | View |
Share Holders Service
| Voting Results and Scrutinizer's Report | View |
| AGM Video recording FY 2024-25 | View |
| 17th AGM Notice | View |
| EGM Transcript FY 2024-25 | View |
| EGM Video Recording FY 2024-25 | View |
| EGM Proceeding of Meeting | View |
| Natural Capitals | View |
| Transcript of 16th AGM | View |
| 16th Annual General Meeting Video Recording | View |
| BRSR 2023-24 | View |
| Notice of AGM 2024 | View |
| Annual Report 2023-24 | View |
| Transcript of - EGM | View |
| Kaynes EGM - VC | View |
| Voting Results and Scrutinizer’s Report | View |
| Proceedings of EGM | View |
| Newspaper Publication | View |
| Record Date Cut-off date for the Extraordinary General Meeting | View |
| Notice of the Extra-ordinary General Meeting | View |
| 15th Annual General Meeting Video Recording | View |
| Transcript of the 15th AGM | View |
| Voting Results and Scrutinizers Report | View |
| Proceedings of 15th AGM | View |
| Annual Report FY 2022-23 | View |
| BUSINESS RESPONSIBILITY & SUSTAINABILITY REPORT | View |
| Notice of 15th AGM | View |
| Annual Return Form MGT 7 2022-23 | View |
| Annual Return Form MGT 7 2022-23: | View |
Regulation 46 of SEBI LODR regulation
| 1. Details of its business | View |
| 2. Terms and conditions of appointment of independent directors | View |
| 3. Composition of various committees of board of directors | View |
| 4. Code of conduct of board of directors and senior management personnel | View |
| 5. Details of establishment of vigil mechanism/ Whistle Blower policy | View |
| 6. Criteria of making payments to non-executive directors, if the same has not been disclosed in annual report | View |
| 7. Policy on dealing with related party transactions | View |
| 8. Policy for determining ‘material’ subsidiaries | View |
| 9. Details of familiarization programmes imparted to independent directors | View |
| 10. The email address for grievance redressal and other relevant details | View |
| 11. Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | View |
| 12. Financial information including: | |
| (a) Notice of meeting of the board of directors where financial results shall be discussed | |
| - Intimation of Board Meeting- November 04, 2025 | View |
| - Intimation of Board Meeting - July 30, 2025 | View |
| - Intimation of Board Meeting – May 15, 2025 | View |
| - Intimation of Board Meeting – January 20, 2025 | View |
| - Intimation of Board Meeting – January 17, 2025 | View |
| - Intimation of Board Meeting - October 21, 2024 | View |
| - Intimation of Board Meeting - July 17, 2024 | View |
| - Intimation of Board Meeting - May 8, 2024 | View |
| - Intimation of Board Meeting - January 16, 2024 | View |
| - Intimation of Board Meeting - October 22, 2023 | View |
| - Intimation of Board Meeting - July 25, 2023 | View |
| - Intimation of Board Meeting - May 09, 2023 | View |
| - Intimation Of Board meeting- January 24, 2023 | View |
| (b) Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | |
| - Outcome of Board Meeting- November 04, 2025 | View |
| - Outcome of Board Meeting - July 30, 2025 | View |
| - Un-audited Financial Result Q1 2025-26 | View |
| - Un-audited Financial Result Q2 2025-26 | View |
| - Outcome of Board Meeting - May 15, 2025 | View |
| - Audited Financial Result Q4 FY 2024-25 | View |
| - Outcome of Board Meeting - January 27, 2025 | View |
| - Un-audited financial results Q3 2024-25 | View |
| - Outcome of Board Meeting - October 29, 2024 | View |
| - Outcome of Board Meeting - July 26, 2024 | View |
| - Outcome of Board Meeting - May 16, 2024 | View |
| - Outcome of Board Meeting - January 30, 2024 | View |
| - Outcome Of Board Meeting - October 31, 2023 | View |
| - Outcome Of Board Meeting - July 31, 2023 | View |
| - Outcome Of Board Meeting - May 16, 2023 | View |
| - Outcome of Board Meeting- January 31, 2023 | View |
| (c) Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | |
| - 2024-2025 | View |
| - 2023-2024 | View |
| - 2022-2023 | View |
| - 2021-2022 | View |
| 13. Shareholding pattern | |
| - 30/09/2025 | View |
| - 30/06/2025 | View |
| - 31/03/2025 | View |
| - 31/12/2024 | View |
| - 30/09/2024 | View |
| - 30/06/2024 | View |
| - 31/03/2024 | View |
| - 31/12/2023 | View |
| - 30/09/2023 | View |
| - 30/06/2023 | View |
| - 31/03/2023 | View |
| - 31/12/2022 | View |
| 14. Details of agreements entered into with the media companies and/or their associates, etc | View |
| 15. Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors. | |
| (a) Schedule of Analyst or Institutional Investors Meet | |
| - Intimation of Earnings call- Q2 FY26 | View |
| - Analyst or Investor meet- November | View |
| - Analyst or Investor Meet- September | View |
| - Analyst or Investor Meet- August | View |
| - Intimation of Earnings Call - Q1 FY26 | View |
| - Analyst or Investor Meeting - August and September | View |
| - Analyst or Investor Meetings - 21st May, 2025 | View |
| - Intimation of Earnings Call - Q4 FY 2024-25 | View |
| - Analyst or Institutional Investor Meetings – Q3FY25 - 14th March, 2025 | View |
| - Analyst or Institutional Investor Meetings – Q3FY25 - 28th February, 2025 | View |
| - Intimation of Earning Conference Call - Q3 | View |
| - Analyst or Institutional Investor Meetings Update - Q2FY25 | View |
| - Analyst or Institutional Investor Meetings - Q2FY25 | View |
| - Intimation of Conference Call - October 04, 2024 | View |
| - Intimation of Earning Conference Call - July 22, 2024 | View |
| - Intimation of Earning Conference Call - May 10, 2024 | View |
| - Intimation of Earning Conference Call - January 27, 2024 | View |
| - Intimation of Earning Conference Call - October 25, 2023 | View |
| - Intimation of Earning Conference Call - July 27, 2023 | View |
| - Intimation of Earning Conference Call - May 13, 2023 | View |
| - Intimation of Earning Conference Call - January 25, 2023 | View |
| (b) Investors / Earnings Presentation | |
| - Investor presentation 04.11.2025 | View |
| - Investors Presentation 31.07.2025 | View |
| - Investors Presentation 16.05.2025 | View |
| - Investors Presentation 28.01.2025 | View |
| - Investors Presentation 29.10.2024 | View |
| - Earnings Presentation 26.07.2024 | View |
| - Investors Presentation 16.05.2024 | View |
| - Investors Presentation 30.01.2024 | View |
| - Corporate Presentation 20.11.2023 | View |
| - IR presentation 31.10.2023 | View |
| - IR presentation 31.07.2023 | View |
| - IR presentation 16.05.2023 | View |
| - IR Presentation 31.01.2023 | View |
| (c) Audio or video recordings and transcripts of post earnings/quarterly calls | |
| - Audio or video recordings - Q2FY26 | View |
| - Audio or video recordings - Q1FY26 | View |
| - Audio or video recordings - Q4FY25 | View |
| - Audio or video recordings - Q3FY25 | View |
| - Audio or video recordings - Q2FY25 | View |
| - Audio or video recordings - Conference Call | View |
| - Audio or video recordings - Q1FY25 | View |
| - Audio or video recordings - Q4FY24 | View |
| - Audio or video recordings - Q3FY24 | View |
| - Audio or video recordings - Q2FY24 | View |
| - Audio or video recordings - Q1FY24 | View |
| - Audio or video recordings - Q4FY23 | View |
| - Audio or video recordings - Q3FY23 | View |
| (d) The transcripts of such calls shall be made available on the website within five working days of the conclusion of such calls | |
| - Regulation 46 - 15C | View |
| - Earnings Call Transcript 05.11.2025 | View |
| - Earnings Call Transcript 31.07.2025 | View |
| - Earnings Call Transcript 16.05.2025 | View |
| - Earnings Call Transcript 28.01.2025 | View |
| - Earnings Call Transcript 30.10.2024 | View |
| - Earnings Call Transcript 04.10.2024 | View |
| - Earnings Call Transcript 27.07.2024 | View |
| - Earnings Call Transcript 17.05.2024 | View |
| - Earnings Call Transcript 31.01.2024 | View |
| - Earnings Call Transcript 04.11.2023 | View |
| - Earnings Call Transcript 04.08.2023 | View |
| - Earnings Call Transcript 20.05.2023 | View |
| - Earnings Call Transcript 07.02.2023 | View |
| 16. New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | View |
| 17. Items in sub-regulation (1) of regulation 47. | |
| (a) Financial Results | |
| - Advertisement on newspaper- Financials- November 04, 2025 | View |
| - Advertisement on newspaper- Financials- July 30, 2025 | View |
| - Advertisement in Newspaper- Financials - May 16, 2025 | View |
| - Advertisement in Newspapers – Financials - January 28, 2025 | View |
| - Advertisement in Newspapers – Financials - October 30, 2024 | View |
| - Advertisement in Newspapers – Financials - July 27, 2024 | View |
| - Advertisement in Newspapers – Financials - May 16, 2024 | View |
| - Advertisement in Newspapers – Financials - January 31, 2024 | View |
| - Advertisement in Newspaper - Financials - November 02, 2023 | View |
| - Advertisement in Newspaper - Financials - August 01, 2023 | View |
| - Advertisement in Newspapers- Financials - May 17, 2023 | View |
| - Advertisement in Newspapers Financials - February 01, 2023 | View |
| (b) Notice given to Shareholders by Advertisement | |
| - AGM - September 11, 2025 | View |
| - EGM - February 14, 2025 | View |
| - AGM - August 19, 2024 | View |
| - EGM - November 24, 2023 | View |
| - AGM - August 24, 2023 | View |
| - AGM - August 18, 2023 | View |
| 18. With effect from October 1, 2018, all credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | |
| - Withdrawal of Credit Rating assigned by Infomerics Valuation and Rating Limited | View |
| - Crisil Credit Rating - 30.05.2025 | View |
| - Crisil Credit Rating - 19.05.2025 | View |
| - ICRA Credit Rating - 16.05.2025 | View |
| - Crisil Credit rating - 31.01.2025 | View |
| - ICRA Credit Rating Upgradation - 22.11.2024 | View |
| - IRR Credit Rating - 25.10.2024 | View |
| - CARE Credit Rating - 04.10.2024 | View |
| 19. Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | |
| - Kaynes Embedded Systems Private Limited | |
| 2022-2023 | View |
| 2021-2022 | View |
| - Kaynes International Design & Manufacturing Private Limited | |
| 2022-2023 | View |
| 2021-2022 | View |
| - Kemsys Technologies Private Limited | |
| 2022-2023 | View |
| 2021-2022 | View |
| - KAYNES TECHNOLOGY EUROPE GMBH | |
| 2022-2023 | View |
| 2021-2022 | View |
| - Kaynes Electronics Manufacturing Private Limited | |
| 2022-2023 | View |
| (b) Where such subsidiary is not required to get its financial statement audited | |
| - Unaudited financial statement | View |
| 20. Secretarial compliance report as per sub-regulation (2) of regulation 24A of these regulations | |
| 2024-2025 | View |
| 2022-2023 | View |
| 21. Disclosure of the policy for determination of materiality of events or information | View |
| 22. Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information | View |
| 23. Disclosures under sub-regulation (8) of regulation 30 of these regulations | View |
| 24. Statements of deviation(s) or variation(s) as specified in regulation 32 of these regulations | |
| - Statement of deviation or variation- November 04, 2025 | View |
| - Statement of Deviation and Variation - July 31, 2025 | View |
| - Statement of Deviation or Variation - 15th May, 2025 | View |
| - Statement of Deviation or Variation - January 29, 2025 | View |
| - Statement of Deviation or Variation - October 29, 2024 | View |
| - Statement of deviation or variation July 27 2024 | View |
| - Statement of Deviation or Variation - May 16, 2024 | View |
| - Statement of Deviation or Variation - February 12, 2024 | View |
| - Statement of Deviation or Variation - October 31, 2023 | View |
| - Statment of Deviations or Variation - August 02, 2023 | View |
| - Statement of Deviation or Variation - May 18, 2023 | View |
| - Statement of deviation or variation - February 01, 2023 | View |
| 25. Dividend distribution policy by listed entities based on market capitalisation as specified in sub-regulation (1) of regulation 43A | View |
| 26. Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder. | |
| - Annual Return 2024-25 | View |
| - Annual Return 2023-24 | View |
| - Annual Return 2022-23 | View |
| - Annual Return 2021-22 | View |
| - Annual Return 2020-21 | View |
| - Annual Return 2019-20 | View |
| - Annual Return 2018-19 | View |
| - Annual Return 2017-18 | View |
Financial Information
Company Financials
| Financial Statement- FY 2024-25 (Consolidated) | View |
| Financial Statement- FY 2024-25 (Standalone) | View |
| Financial-Statement - FY23-24 (Standalone) | View |
| Financial-Statement - FY23-24 (Consolidated) | View |
| Financial-Statement - FY20-21 (Consolidated) | View |
| Financial-Statement - FY19-20 (Consolidated) | View |
| Financial-Statement - FY18-19 (Consolidated) | View |
| Financial Statement - FY22-23 (Consolidated) | View |
| Financial Statement - FY22-23 (Standalone) | View |
| Financial Statement - FY21-22 (Consolidated) | View |
| Financial Statement - FY21-22 (Standalone) | View |
| Financial Statement - FY20-21 (Consolidated) | View |
| Financial Statement - FY20-21 (Standalone) | View |
| Financial Statement - FY19-20 (Standalone) | View |
| Financial Statement - FY18-19 (Standalone) | View |
Subsidiary Financials
| Digicom Electronics Inc 2024-25 | View |
| Essnkay LLC 2024-25 | View |
| Kaynes Holding Pte Ltd 2024-25 | View |
| Kaynes Technology Europe Gmbh 2024-25 | View |
| Kaynes Semicon Private Limited 2024-25 | View |
| Kaynes Mechatronics Private Limited 2024-25 | View |
| Kaynes Circuits India Private Limited 2024-25 | View |
| Kemsys Technologies Private Limited 2024-25 | View |
| Iskraemeco India Private Limited 2024-25 | View |
| Kaynes International Design Manufacturing Private Limited 2024-25 | View |
| Kaynes Electronics Manufacturing Private Limited 2024-25 | View |
| Kaynes Embedded Systems Private Limited 2024-25 | View |
| Kaynes Circuits India Private Limited FY 23-24 | View |
| Kemsys Technologies Private Limited FY 23-24 | View |
| Kaynes Semicon Private Limited FY 23-24 | View |
| Kaynes Technology Europe GMBH FY 23-24 | View |
| Kaynes International Design Manufacturing Private Limited - FY 23-24 | View |
| Kaynes Embedded Systems Private Limited - FY 23-24 | View |
| Kaynes Electronics Manufacturing Private Limited - FY 23-24 | View |
